Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/30 16:30
DTN FUTURES  10       4/30/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 585.00 595.19 579.72 567.39 557.34 59.08 58.12 53.03  57  75 80 82
CBTWT    JUL 603.25 613.63 597.50 583.71 571.16 59.84 59.16 54.21  57  76 81 83
KC WT    MAY 622.75 636.19 614.89 599.47 587.53 59.19 58.83 54.52  68  82 84 85
KC WT    JUL 635.25 645.13 620.61 600.54 583.08 64.97 63.57 57.44  74  85 88 90
MN WT    MAY 710.25 703.44 677.86 660.57 656.13 79.40 72.69 60.29  92  94 95 87
MN WT    JUL 704.25 703.44 681.08 665.86 661.47 77.19 70.35 58.28  92  94 95 86
CORN     MAY 439.50 439.94 437.83 435.15 434.66 55.74 53.74 49.31  54  64 69 64
CORN     JUL 446.75 449.50 447.56 445.93 446.42 49.29 49.64 47.57  49  65 64 58
CORN     SEP 455.75 458.75 456.50 455.13 455.59 48.91 49.46 47.87  50  68 67 60
OATS     MAY 371.00 370.75 365.92 354.11 358.07 67.51 62.02 53.90  41  64 73 87
OATS     JUL 369.50 362.25 356.08 345.38 351.46 75.40 67.33 55.66  73  75 84 85
BEANS    MAY1145.501157.131156.421161.081172.16 37.28 40.14 42.25  30  49 39 39
BEANS    JUL1163.001175.501172.971176.061185.64 39.10 41.49 43.08  41  58 46 43
BEANS    AUG1165.501178.631175.421176.861184.06 39.66 42.22 43.84  44  62 50 46
S MEAL   MAY 346.30 344.63 343.97 340.21 337.05 58.77 56.82 51.35  50  47 74 78
S MEAL   JUL 351.90 349.62 346.58 342.54 340.05 63.00 59.85 52.89  61  66 80 80
B OIL    MAY  42.29  43.93  44.36  45.47  46.61 21.95 28.07 37.08  18  41 13 19
B OIL    JUL  43.01  44.59  44.97  46.05  47.14 22.51 28.58 37.51  19  42 14 19
CATTLE   APR 185.00 184.76 183.44 181.68 184.41 61.44 56.41 52.71  88  85 82 69
CATTLE   JUN 174.98 177.13 176.67 175.18 179.25 44.02 44.78 46.26  54  64 63 57
FEEDER   MAY 244.58 246.89 245.27 241.69 249.25 50.10 48.68 47.96  62  75 75 64
FEEDER   AUG 255.50 258.49 257.33 253.29 260.20 48.35 47.90 47.48  57  67 81 75
HOGS     MAY  94.15  94.43  95.70  95.96  93.55 43.02 47.84 53.42   9  17 37 56
HOGS     JUN 102.48 103.11 104.54 104.82 102.91 40.89 45.72 51.77  12  26 37 54
COTTON   MAY  77.92  79.23  79.28  81.53  89.00 25.70 28.17 36.15  41  52 12 13
COTTON   JUL  78.43  80.48  80.97  83.29  89.50 22.48 26.40 35.49  17  24  8 10
RICE     MAY  18.89  18.97  19.03  18.16  17.78 62.25 62.03 57.78  45  56 89 91
RICE     JUL  19.28  19.22  19.23  18.27  17.95 66.11 64.69 59.69  63  60 89 90

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN